51.2V 105Ah Battery Specification
Lithium Iron Phosphate (LiFePO4) Battery
HUAXIN 51.2V, 105AH
FEATURES OF BATTERY
- Function: Bluetooth +IP65
- High Power: Support 200A continuous discharge, 600A/3s peak
- Warranty: 5 years for cells, 3 years for BMS
- Certificates: 3 MSDS
- Available models : Standard 36V/48V/60V/72V 105Ah 150Ah
SPECS OF BATTERY AND BMS
| ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
| Nominal Voltage | 51.2V | Terminal Type | 2*M8 Bolts |
| Nominal Capacity | 105Ah | Weight | Approx. 5 1 kg |
| Nominal Energy | 5376Wh | Case Dimension(L*W*H) | 520L*327W*280H mm |
| Internal Resistance | ≤30 @50% SOC | Case Type | Black Steel IP65 |
| Capacity | @ 21A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 |
| Self Discharge | 3%/per month | LCD or Bluetooth Function | Both available |
| Maximum In Series | No | BMS:low voltage,high voltage,over temperature, | |
| Maximum In Parallel | 16PCS | Over current,short-circuit protection .etc | |
| Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | ||
| Continuous discharge current for cycle | 105A | ||
| MAX Continuous Discharge Current ( not for cycle ) | 200A | Max Charge Current | 200A |
| Peak Current | 600A (3s) | Recommended Charge Current | 15A – 50A |
| Discharge pulse current | 700A±50A (31±10ms) | Recommend Charge voltage | 57.6V-58.4V |
| Short Circuit Protection | 200-800 µs
Auto recover or charge release |
Balancing Voltage | 3.3V±0.05V/ cell |
| Safety Specification | COMPLIANCE SPECIFICATIONS | ||
| Short-circuit protection | Yes | Discharge Temperature | -20~+55℃ |
| Low / High Temperature | Yes | Charge Temperature | 0~+55℃ |
| Low / High Temperature charging | Yes | Storage Temperature Range | 0~+35℃ |
| Over-current discharging | yes | ||
| Over-current charging | yes | ||
| Certificates | UL62619 for Cell. UN38.3,MSDS for pack | ||















