ANDERSON wire for AGV
ODERING CODE
Example
Model | Anderson connector | Max load current | Operating current | AWG | Ring lug size | Length |
ADS-50A-10Awg-C6-2000-RB | ADS-50A | 50A | 30A | 10Awg | C4 | 2000mm |
ADS-50A-7Awg-C8-2000-RB | ADS-50A | 50A | 40A | 7 Awg | C8 | 2000mm |
ADS-120A-4Awg-C6-1200-RB | ADS-120A | 120A | 80A | 4 Awg | C6 | 1200mm |
ADS-120A-4Awg-C8-2500-RB | ADS-120A | 120A | 80A | 4 Awg | C8 | 2500mm |
ADS-175A-2Awg-C6-3000-RB | ADS-175A | 175A | 120A | 2Awg | C6 | 3000mm |
ADS-175A-2Awg-C8-3000-RB | ADS-175A | 175A | 120A | 2Awg | C8 | 3000mm |
Note 1:
- To use the connector, one wire is needed with a pin and one wire is needed to connect to the Charger or AGV -> 2 wires need to be paired to use.
- The connector type (e.g., ADS-50A) must match in order to connect to each other, ADS-50A-ADS-50A, ADS-120A- ADS-120A, etc