(Datasheet TD-UNI32140)
Link Datasheet: Datasheet TD-UNI32140
SPECIFICATION:
| TD-UNI32140 | LiFePO4 Battery |
| Nominal Voltage (V) | 25.6 |
| Nominal Capacity (Ah) | 70 |
| Cycle life | ~ 1500 times 80% remained |
| Safety performance | No corrosion, No polution |
| Applied BLDC AGV output (W) Soft_Start (ΔT ≥ 1.5 seconds) | |
| (AGV driving AGV) When maximum output occurs intermittently | 1800 |
| Vertical transfer, hydraulic AGV) maximum output | 1080 |
| Battery Energy (Wh) | 1875 |
| Instantaneous maximum discharge current (A) (for 1.5 seconds) | 158 |
| Maximum allowable discharge current (A)(5 minutes) | 90 |
| Maximum charge current (A) (C_Rate) | 0.75C |
| TADA charger recommended maximum capacity(low current -> life extension) | TC-1500W |
| Dimension (UxNxI) (mm) | 480x210x85 |















