MANUFACTURER’S SALES CONFIRMATION LETTER


Function:
The TZS-MAG-1600-BTD can detect the intensity distribution of the magnetic field along the horizontal direction and accurately calculate the deviation between the center of the magnetic field by high-order fitting. The deviation information can be use to guide the AGV.
Property:
| Model | TZS-MAG-1600-BTD | |
| Shell material | ABS+PC or aluminum alloy | |
| Dimensions | L175mm xW40mm x H21.5mm | |
| Weight | Below 300g | |
| Detect scope | 160mm | |
| Detect schedule | 10~70mm | |
| Detection accuracy | 1mm | |
| Segmentation | 0.1mm | |
| Feedback cycle | 4ms、10ms、20ms、100ms | |
| Applicable tape width | 30mm, 50mm | |
| Detect polarity | N/S | |
| Fork identification number | Left, middle, right | |
| Supply voltage | Input voltage | DC24V (DC9~36V) |
| Input current | Working current: <200mA | |
| Communication Interface | CAN | CAN custom data, data transmission rate: 0.125M~1M bit/s |
| RS485 | Standard Modbus, data transmission rate: 9600bps~115200bps | |
| RS232 | Serial communication, data transmission rate: 9600bps~115200bps | |
| Indicator light | PWR | Power indicator light, red, always on when powered on |
| RUN | Running indicator light, green, blinks when running, always on when magnetic stripe is detected | |
| Protection level | IP67 | Able to adapt to harsh environments such as oil (cutting fluid, etc.), dust, and humidity |
| Environmental conditions | Temperature | Operating temperature -25°C~85°C (no freezing) |
| Humidity | 20~95%RH or less during use and storage (no condensation) | |
| Certification standards | CE | |
| Appendix | Cable: M12S-8P150 (standard) | |
















